THE BOTANY Pricing
The Botany Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | % | Nos. of Units | Unit Type | Stack Number | Sqm | Sqft | Price Min. | Price Max. | Maintenance Fees | Balance Units |
1 Bedroom + Study | 9% (36) | 31 | A1S | 04 / 12 / 20 | 47 | 506 | FULLY SOLD | FULLY SOLD | $310.00 | FULLY SOLD |
1 Bedroom + Study | 3 | A1S (L) | 04 / 12 / 20 | 66 | 710 | FULLY SOLD | FULLY SOLD | $310.00 | FULLY SOLD | |
1 Bedroom + Study | 2 | A1S (p) | 04 / 12 | 47 | 506 | FULLY SOLD | FULLY SOLD | $310.00 | FULLY SOLD | |
2 Bedroom | 27% (104) | 30 | B1 | 08 / 16 / 24 | 56 | 603 | FULLY SOLD | FULLY SOLD | $372.00 | FULLY SOLD |
2 Bedroom | 3 | B1 (L) | 08 / 16 / 24 | 69 | 743 | FULLY SOLD | FULLY SOLD | $372.00 | FULLY SOLD | |
2 Bedroom | 1 | B1 (p) | 08 | 56 | 603 | FULLY SOLD | FULLY SOLD | $372.00 | FULLY SOLD | |
2 Bedroom Premium | 31 | B2P | 05 / 13 / 21 | 63 | 678 | FULLY SOLD | FULLY SOLD | $372.00 | FULLY SOLD | |
2 Bedroom Premium | 3 | B2P (L) | 05 / 13 / 21 | 77 | 829 | FULLY SOLD | FULLY SOLD | $372.00 | FULLY SOLD | |
2 Bedroom Premium | 2 | B2P (p) | 05 / 13 | 63 | 678 | FULLY SOLD | FULLY SOLD | $372.00 | FULLY SOLD | |
2 Bedroom + Study | 30 | B3S | 01 / 09 /17 | 69 | 743 | FULLY SOLD | FULLY SOLD | $372.00 | FULLY SOLD | |
2 Bedroom + Study | 3 | B3S (L) | 01 / 09 /17 | 84 | 904 | FULLY SOLD | FULLY SOLD | $372.00 | FULLY SOLD | |
2 Bedroom + Study | 1 | B3S (p) | 01 | 69 | 743 | FULLY SOLD | FULLY SOLD | $372.00 | FULLY SOLD | |
3 Bedroom | 45% (175) | 13 | C1 | 03 | 82 | 883 | $2,060,000 | $2,083,000 | $372.00 | 2 |
3 Bedroom | 1 | C1 (L) | 03 | 97 | 1044 | $2,178,000 | $2,178,000 | $372.00 | 1 | |
3 Bedroom | 1 | C1 p) | 03 | 82 | 883 | FULLY SOLD | FULLY SOLD | $372.00 | FULLY SOLD | |
3 Bedroom | 11 | C2 | 07 | 96 | 1033 | $2,088,000 | $2,088,000 | $372.00 | 1 | |
3 Bedroom | 1 | C2 (L) | 07 | 97 | 1044 | $2,181,000 | $2,181,000 | $372.00 | 1 | |
3 Bedroom | 17 | C3 | 15 / 23 | 86 | 926 | FULLY SOLD | FULLY SOLD | $372.00 | FULLY SOLD | |
3 Bedroom | 2 | C3 (L) | 15 / 23 | 102 | 1098 | FULLY SOLD | FULLY SOLD | $372.00 | FULLY SOLD | |
3 Bedroom Premium | 31 | C4P | 06 / 14 / 22 | 96 | 1033 | $2,167,000 | $2,274,000 | $372.00 | 5 | |
3 Bedroom Premium | 3 | C4P (L) | 06 / 14 / 22 | 112 | 1206 | $2,373,000 | $2,373,000 | $372.00 | 1 | |
3 Bedroom Premium | 2 | C4P (p) | 06 / 14 | 96 | 1033 | $2,084,000 | $2,136,000 | $372.00 | 2 | |
3 Bedroom Premium | 22 | C5P | 25 / 32 | 96 | 1033 | $2,219,000 | $2,219,000 | $372.00 | 1 | |
3 Bedroom Premium | 2 | C5P (L) | 25 / 32 | 115 | 1238 | FULLY SOLD | FULLY SOLD | $372.00 | FULLY SOLD | |
3 Bedroom Premium | 1 | C5P (p) | 25 | 96 | 1033 | FULLY SOLD | FULLY SOLD | $372.00 | FULLY SOLD | |
3 Bedroom Flexi | 35 | C6F | 10 / 11 / 18 / 19 | 96 | 1033 | $2,075,000 | $2,075,000 | $372.00 | 2 | |
3 Bedroom Flexi | 4 | C6F (L) | 10 / 11 / 18 / 19 | 113 | 1216 | FULLY SOLD | FULLY SOLD | $372.00 | FULLY SOLD | |
3 Bedroom Flexi | 1 | C6F (p) | 11 | 96 | 1033 | $2,064,000 | $2,064,000 | $372.00 | 1 | |
3 Bedroom + Study | 24 | C7S | 28 / 29 | 100 | 1076 | $2,321,000 | $2,321,000 | $372 - $434 | 1 | |
3 Bedroom + Study | 2 | C7S (L) | 28 / 29 | 119 | 1281 | $2,582,000 | $2,582,000 | $372 - $434 | 1 | |
3 Bedroom + Study | 2 | C7S (p) | 28 / 29 | 100 | 1076 | $2,311,000 | $2,311,000 | $372 - $434 | 1 | |
4 Bedroom | 15% (57) | 13 | D1 | 02 | 118 | 1270 | FULLY SOLD | FULLY SOLD | $434.00 | FULLY SOLD |
4 Bedroom | 1 | D1 (L) | 02 | 137 | 1475 | FULLY SOLD | FULLY SOLD | $434.00 | FULLY SOLD | |
4 Bedroom | 1 | D1 (p) | 02 | 118 | 1270 | FULLY SOLD | FULLY SOLD | $434.00 | FULLY SOLD | |
4 Bedroom | 36 | D2 | 26 / 27 / 30 | 120 | 1292 | FULLY SOLD | FULLY SOLD | $434.00 | FULLY SOLD | |
4 Bedroom | 3 | D2 (L) | 26 / 27 / 30 | 141 | 1518 | FULLY SOLD | FULLY SOLD | $434.00 | FULLY SOLD | |
4 Bedroom | 3 | D2 (p) | 26 / 27 / 30 | 120 | 1292 | FULLY SOLD | FULLY SOLD | $434.00 | FULLY SOLD | |
5 Bedroom | 4% (14) | 12 | E1 | 31 | 143 | 1539 | FULLY SOLD | FULLY SOLD | $434.00 | FULLY SOLD |
5 Bedroom | 1 | E1(L) | 31 | 164 | 1765 | FULLY SOLD | FULLY SOLD | $434.00 | FULLY SOLD | |
Total Units | 386 |
(Disclaimer: All price range of each unit type for The Botany At Dairy Farm displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
THE BOTANY | DEVELOPER | PROJECT DETAILS | LOCATION MAP | SITE PLAN | FLOOR PLAN | PRICING | GALLERY
EBROCHURE | ELEVATION CHART | BALANCE UNITS CHART | MASTER PLAN | LOAN CALCULATOR | BOOK SHOWFLAT APPOINTMENT | CONTACT
Book An Appointment to view The Botany ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Botany Price, E-Brochure, and Latest Updates!
Strictly no spam policy.